Mit freundlicher Unterstützung unseres Partners:
Datum
Uhrzeit
Dauer
This course includes in-depth presentations on arthroscopic techniques, dealing with complications, and the latest developments in the field of arthroscopy. Four extensive wet-lab sessions will provide substantial time to put this into practice in small groups under the guidance of experienced instructors. During these sessions, the state of the art arthroscopy stations will additionally be equipped with the Arthrex Nanoscope to gain experience with needle arthroscopy.
Faculty | ||
Klinik: | Prof. Dr. Florian Geburek, Dipl. ECVS | TiHo Hannover, Ger |
Dr. Bruce Bladon, Dipl. ECVS | Donnington Grove Veterinary Group, UK | |
Nicole Verhaar, PhD, Dipl. ECVS | TiHo Hannover, Ger | |
Andrea Noguera, PhD, Dipl. ECVS | Hanseklinik, Ger | |
Prof. Dr. Christoph Lischer, Dipl. ECVS | FU Berlin, Ger | |
Organisation | ||
Date: | 19 and 20 March 2025 | |
Location: | Clinic for Horses | |
University of Veterinary Medicine Hannover | ||
Bünteweg 9 | ||
30559 Hannover, Germany | ||
ATF-Anerkennung: | requested | |
Number of delegates: | 18 (max. 3 per arthroscopy station) | |
Costs: | basic arthoscopy course: | 1.950 Euro |
ECVS residents, GPM-members: | 1.750 Euro | |
|
Program
Day 1 (9:00 - 17:30)
Presentations |
|
Wet labs (4h per day) |
|
Day 2 (8:30 - 17:00)
Presentations |
|
Wet labs (4h per day) |
|
Klinik für Pferde - Stiftung Tierärztliche Hochschule Hannover
Bünteweg 9
30559 Hannover