Mit freundlicher Unterstützung unseres Partners:
Datum
Uhrzeit
Dauer
This course includes in-depth presentations on arthroscopic and tenoscopic techniques as well as the latest developments in the field of arthroscopy. Four extensive wet-lab sessions will provide substantial time to put this into practice in small groups under the guidance of experienced instructors. During these sessions, the state of the art arthroscopy stations will additionally be equipped with the Arthrex Nanoscope to gain experience with needle arthroscopy.
Faculty | ||
Klinik: | Prof. Dr. Florian Geburek, Dipl. ECVS | TiHo Hannover, Ger |
Dr. Bruce Bladon, Dipl. ECVS | Donnington Grove Veterinary Group, UK | |
Nicole Verhaar, PhD, Dipl. ECVS | TiHo Hannover, Ger | |
Andrea Noguera, PhD, Dipl. ECVS | Hanseklinik, Ger | |
Prof. Dr. Christoph Lischer, Dipl. ECVS | FU Berlin, Ger | |
Organisation | ||
Date: | 21 and 22 March 2025 | |
Location: | Clinic for Horses | |
University of Veterinary Medicine Hannover | ||
Bünteweg 9 | ||
30559 Hannover, Germany | ||
ATF-Anerkennung: | requested | |
Number of delegates: | 18 (max. 3 per arthroscopy station) | |
Costs: | advanced arthoscopy and tenoscopy course: | 1.950 Euro |
ECVS residents, GPM-members: | 1.750 Euro | |
|
Presentations |
|
Wet labs (4h per day) |
|
Day 2 (8:00 - 17:00)
Presentations |
|
Wet labs (4h per day) |
|
Klinik für Pferde - Stiftung Tierärztliche Hochschule Hannover
Bünteweg 9
30559 Hannover